Adcom
Adcom (as of 12-Feb-2024)
AdCom | AdCom MAL| AdCom Exofficio | Standing Committees | Technical Committees | Committees & Representatives | Past Officers
NTC AdCom Members
OFFICERS & Secretary |
|||||
---|---|---|---|---|---|
Position Title | 2020 | 2021 | 2022 | 2023 | 2024 |
President | James Morris | James Morris | Fabrizio Lombardi | Fabrizio Lombardi | Jin-Woo Kim |
President-Elect (elected in even years) | Vacant per Bylaw | Fabrizio Lombardi | Vacant per Bylaw | Jin-Woo Kim | Vacant per Bylaws |
Past-President | Yonhua (Tommy) Tzeng | Yonhua (Tommy) Tzeng | James Morris | James Morris | Fabrizio Lombardi |
Vice President for Conferences (term begins in odd years) | Lixin Dong | Jin-Woo Kim | Jin-Woo Kim | Kremena Makasheva | Kremena Makasheva |
Vice President-elect for Conferences (elected in odd years) [2023] | N/A | N/A | N/A | N/A | John Yeow |
Vice-President of Educational Activities (term begins in even years) | John T. Yeow | John T. Yeow | Lixin Dong | Lixin Dong | Luca Pierantoni |
Vice-President-elect for Educational Activities (elected in even years) [2022] | N/A | N/A | N/A | Luca Pierantoni | Vacant per Bylaws |
Vice President of Finance (term begins in odd years) | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske |
Vice President-elect for Finances (elected in odd years) [2023] | N/A | N/A | N/A | N/A | Vacant |
Vice President of Publications (term begins in even years) | Fabrizio Lombardi | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Georgios Sirakoulis |
Vice President-elect for Publications (elected in even years) [2022] | N/A | N/A | N/A | Georgios Sirakoulis | Vacant per Bylaws |
Vice President of Technical Activities (term begins in even years) | Kremena Makasheva | Kremena Makasheva | Xiaoning Jiang | Xiaoning Jiang | Weiqiang Liu |
Vice President-elect for Technical Activities (elected in even years) [2022] | N/A | N/A | N/A | Weiqiang Liu | Vacant per Bylaws |
Secretary (non-voting) | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins |
MEMBER SOCIETY REPRESENTATIVES for Past Five Years |
|||||
(one vote per society, primary voter designated annually by each Society president to cover the event that both representatives are present at the time of voting) | |||||
Position Title | 2020 | 2021 | 2022 | 2023 | 2024 |
Member Representative, Aerospace & Electronic System Society (AES) - even-year appointment | Jeong-soo Lee | Jeong-soo Lee | Jeong-soo Lee (voting) | Jeong-soo Lee (voting) | TBD |
Member Representative, Aerospace & Electronic System Society (AES) - odd-year appointment | Meyya Meyyappan | OPEN | Yvonne Gray | Yvonne Gray | Yvonne Gray |
Member Representative, Antennas & Propagation Society (AP) - even-year appointment | Jiming Song | Jiming Song | Jiming Song | Jiming Song | Vincenzo Galdi |
Member Representative, Antennas & Propagation Society (AP) - odd-year appointment | Robert Nevels | Robert Nevels | Robert Nevels (voting) | Yang Hao (voting) | Yang Hao (voting) |
Member Representative, Circuits & Systems Society (CAS) - even-year appointment | Antonio Rubio | Antonio Rubio | Georgios Sirakoulis | Georgios Sirakoulis | Rajiv Joshi |
Member Representative, Circuits & Systems Society (CAS) - odd-year appointment | Meng-Fan (Marvin) Chang | Meng-Fan (Marvin) Chang | Meng-Fan (Marvin) Chang (voting) | Antonio Rubio (voting) | Antonio Rubio (voting) |
Member Representative, Communications Society (COM) - even-year appointment | Michael Ng | Michael Ng | Lingyang Song (voting) | Lingyang Song (voting) | Lin Lin |
Member Representative, Communications Society (COM) - odd-year appointment | Ozgur Baris Akan | Peter Mueller | Peter Mueller | Peter Mueller | TBD |
Member Representative, Electronic Packaging Society (EPS) - even-year appointment [Formerly CPMT Society] | Attila Bonyar | Attila Bonyar | Attila Bonyar (voting) | Attila Bonyar (voting) | TBD |
Member Representative, Electronic Packaging Society (EPS) - odd-year appointment [Formerly CPMT Society] | James Cai | P. Markondeya Raj | P. Markondeya Raj | James Cai | James Cai |
Member Representative, Computer Society (C) - even-year appointment | Sy-Yen Kuo | Sy-Yen Kuo | Sy-Yen Kuo (voting) | OPEN | Biswaranjan Acharya |
Member Representative, Computer Society (C) - odd-year appointment | Kunio Uchiyama | Weiqiang Liu | Weiqiang Liu | Weiqiang Liu | Fei Su |
Member Representative, Control Systems Society (CS) - even-year appointment | Juan Ren | Juan Ren | Juan Ren | Juan Ren | TBD |
Member Representative, Control Systems Society (CS) - odd-year appointment | Andrew Fleming | Andrew Fleming | Andrew Fleming (voting) | Reza Moheimani (voting) | Reza Moheimani |
Member Representative, Dielectrics and Electrical Insulation Society (DEIS) - even-year appointment | Mark Winkeler | Mark Winkeler | Mark Winkeler (voting) | Mark Winkeler (voting) | Mark Winkeler (voting) |
Member Representative, Dielectrics and Electrical Insulation Society (DEIS) - odd-year appointment | VACANT | VACANT | Kremena Makasheva | VACANT | Christina Villeneuve (voting) |
Member Representative, Electromagnetic Compatibility Society (EMC) - even-year appointment | Maria Sabrina Sarto | Maria Sabrina Sarto | Marina Koledintseva (voting) | Marina Koledintseva (voting) | Marina Koledintseva (voting) |
Member Representative, Electromagnetic Compatibility Society (EMC) - odd-year appointment | Christopher Holloway | Christopher Holloway | Christopher Holloway | Alessandro Giuseppe D'aloia | Alessandro Giuseppe D'aloia |
Member Representative, Electron Devices Society (ED) - even-year appointment | Mario Lanza | Mario Lanza | Mario Lanza | Mario Lanza | Yang Chai |
Member Representative, Electron Devices Society (ED) - odd-year appointment | Navakanta Bhat | Navakanta Bhat | Navakanta Bhat (voting) | Husam Alshareef (voting) | Husam Alshareef (voting) |
Member Representative, Engineering in Medicine & Biology Society (EMB) - even-year appointment | Dan Nicolau | Dan Nicolau | Dan Nicolau | Dan Nicolau | TBD |
Member Representative, Engineering in Medicine & Biology Society (EMB) - odd-year appointment | Mohammad Reza Abidian | Henry Hess | Henry Hess (voting) | Henry Hess (voting) | Henry Hess (voting) |
Member Representative, Industrial Electronics Society (IE) - even-year appointment | Carmen Aracil | Carmen Aracil | Boby George (voting) | Boby George (voting) | TBD |
Member Representative, Industrial Electronics Society (IE) - odd-year appointment | Masoud Mahjouri Samani | Yunjia Li | Yunjia Li | Yunjia Li | Li Yunjia |
Member Representative, Instrumentation & Measurement Society (IM) - even-year appointment | Aime' Lay-Ekuakille | Aime' Lay-Ekuakille | Aime' Lay-Ekuakille (voting) | Aime' Lay-Ekuakille (voting) | TBD |
Member Representative, Instrumentation & Measurement Society (IM) - odd-year appointment | Olfa Kanoun | Olfa Kanoun | Olfa Kanoun | Olfa Kanoun | Olfa Kanoun |
Member Representative, Magnetics Society (MAG) - even-year appointment | Valentine Novosad | Valentine Novosad | Valentine Novosad | Valentine Novosad | Jose Miguel Garcia Martin |
Member Representative, Magnetics Society (MAG) - odd-year appointment | J.P. Wang | Chih-Huang Lai | Chih-Huang Lai (voting) | Chih-Huang Lai (voting) | Lai Chih-Huang (voting) |
Member Representative, Photonics Society (IPS) - even-year appointment | Juliet Gopinath | Juliet Gopinath | Weidong Zhou | Weidong Zhou | Weidong Zhou |
Member Representative, Photonics Society (IPS) - odd-year appointment | Zetian Mi | OPEN | Zetian Mi (voting) | Dries van Thourhout | Dries Van Thourhout |
Member Representative, Microwave Theory & Techniques Society (MTT) - even-year appointment | Luca Pierantoni | Luca Pierantoni | Luca Pierantoni | Luca Pierantoni | |
Member Representative, Microwave Theory & Techniques Society (MTT) - odd-year appointment | Steve Goodnick | Steve Goodnick | Steve Goodnick (voting) | Dominique Baillargeat (voting) | |
Member Representative, Nuclear and Plasma Sciences Society (NPS) - even-year appointment | Seiji Samukawa | Seiji Samukawa | Seiji Samukawa (voting) | Seiji Samukawa (voting) | |
Member Representative, Nuclear and Plasma Sciences Society (NPS) - odd-year appointment | John Verboncoeur | John Verboncoeur | John Verboncoeur | Rebecca Anthony | |
Member Representative, Reliability Society (R) - even-year appointment | VACANT | Preeti S Chauhan | Jingzhou (Frank) Zhao | Jingzhou (Frank) Zhao | Jingzhou (Frank) Zhao |
Member Representative, Reliability Society (R) - odd-year appointment | Evelyn Hirt | Evelyn Hirt | Evelyn Hirt (voting) | Steven Li (voting) | |
Member Representative, Robotics & Automation Society (RA) - even-year appointment | Zhan Yang | Zhan Yang | Fumihito Arai | Fumihito Arai | |
Member Representative, Robotics & Automation Society (RA) - odd-year appointment | Zhang Li | Zhang Li | Zhang Li (voting) | Zhang Li (voting) | |
Member Representative, Solid State Circuits (SSC) - even-year appointment | Edith Beigne | OPEN | OPEN | OPEN | |
Member Representative, Solid State Circuits (SSC) - odd-year appointment | OPEN | Azad Naeemi | Azad Naeemi (voting) | Azad Naeemi (voting) | |
Member Representative, Systems, Man, & Cybernetics Society (SMC) - even-year appointment | Kao-Shing Hwang | Kao-Shing Hwang | Kao-Shing Hwang (voting) | Kao-Shing Hwang (voting) | |
Member Representative, Systems, Man, & Cybernetics Society (SMC) - odd-year appointment | Ching-Chih Tsai | Ching-Chih Tsai | Ching-Chih Tsai | Ching-Chih Tsai | |
Member Representative, Ultrasonics, Ferroelectrics, & Frequency Control Society (UFFC) - even-year appointment | Oluwaseyi (Seyi) Balogun | Oluwaseyi (Seyi) Balogun | Oluwaseyi (Seyi) Balogun | Oluwaseyi (Seyi) Balogun | |
Member Representative, Ultrasonics, Ferroelectrics, & Frequency Control Society (UFFC) - odd-year appointment | Lidai Wang | Geoffrey Luke | Geoffrey Luke (voting) | Debismita Dutta (voting) | |
Members-at-Large, Effective 2022 |
|||||
Up to three Members-at-Large are to be elected by the AdCom at its Annual Meeting from a slate of candidates in even years and up to three are elected in odd years. The term of the Member-at-Large is two years and the term limit for Member-at-Large is four consecutive years. | |||||
2020 | 2021 | 2022 | 2023 | 2024 | |
MaL Elected in Odd Years | N/A | N/A | N/A | N/A | Li Tao |
MaL Elected in Odd Years | N/A | N/a | N/A | N/A | Sanjukta Bhanja |
MaL Elected in Odd Years | N/A | N/A | N/A | N/A | Vacant |
MaL Elected in Even Years | N/A | N/A | N/A | Antonio Di Bartolomeo | Antonio Di Bartolomeo |
MaL Elected in Even Years | N/A | N/A | N/A | Brajesh Kumar Kaushik | Brajesh Kumar Kaushik |
MaL Elected in Even Years | N/A | N/A | N/A | Jie Han | Jie Han |
Other Non-voting ex-officio members per NTC Constitution, C3.9 |
|||||
Position Title | 2020 | 2021 | 2022 | 2023 | 2024 |
Editor-in-Chief, Transactions on Nanobioscience (T-NB) | Dan Nicolau | Dan Nicolau | Dan Nicolau | Dan Nicolau | Dan Nicolau |
Editor-in-Chief, Journal of Photovoltaics (J-PHOTV) | Tim Anderson | Angus Rockett | Angus Rockett | Angus Rockett | Angus Rockett |
Editor-in-Chief, Transactions on Nanotechnology (T-NANO) | Sorin Cotofana | Sorin Cotofana | Sorin Cotofana | Sorin Cotofana | Sorin Cotofana |
Editor-in-Chief, IEEE Open Journal of Nanotechnology | Wen J. Li | Wen J. Li | Jin-Woo Kim | Jin-Woo Kim | |
Editor-in-Chief, IEEE Nanotechnology Magazine | Bing Sheu | Bing Sheu | Bing Sheu | Bing Sheu | Bing Sheu |
Editor-in-Chief, IEEE Transactions on Molecular, Biological and Multi-scale Communications (T-MBMC) | Chan-Byoung Chae | Chan-Byoung Chae | Chan-Byoung Chae | Chan-Byoung Chae | Chan-Byoung Chae |
Editor-in-Chief, IEEE Transactions on Exploratory Solid-State Computation Devices and Circuits (T-xCDC) | Azad Naeemi | Azad Naeemi | Azad Naeemi | Azad Naeemi | Azad Naeemi |
Editor-in-Chief, IEEE Nanotechnology Web Content / e-Newsletter | Jr-Hau He | Jr-Hau He | Ke Chen | Ke Chen | Ke Chen |
Co-Editor-in-Chief, IEEE Nanotechnology Web Content / e-Newsletter | N/A | N/A | Yijun Cui | Yijun Cui | Yijun Cui |
STANDING COMMITTEES (18) |
|||||
Chair, Awards Committee | Alexander Balandin | Paul Weiss | Paul Weiss | Paul Weiss | Wen Li |
Chair, Constitution & Bylaws Committee | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins |
Chair, Education Committee | John T. Yeow | John T. Yeow | Lixin Dong | Lixin Dong | Luca Perantoni |
Chair, Distinguished Lectures Committee | John T. Yeow | John T. Yeow | Lixin Dong | Lixin Dong | Luca Perantoni |
Chair, Fellows Evaluation Committee | Steve Goodnick | Steve Goodnick | Gwo-Bin (Vincent) Lee | Gwo-Bin (Vincent) Lee | Tommy Tzeng |
Chair, Fellows Search Committee (2021) | N/A | Jean-Pierre Leburton | Jean-Pierre Leburton | Jean-Pierre Leburton | James Morris |
Chair, Finance Committee (VP Finance per Bylaw B4.1, Rev. 3) | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske |
Chair, Industrial Advisory Committee (effective 2018) | Valentyn Novosad | Valentyn Novosad | Daniel Gopman | Daniel Gopman | TBA |
Chair, Liaison and Transnational (Past-President per Bylaw B4.1, Rev. 3) | Yonhua (Tommy) Tzeng | Yonhua (Tommy) Tzeng | James Morris | James Morris | Fabrizio Lombardi |
Chair, Meetings Committee (VP Conferences per Bylaw B4.1, Rev. 3) | Lixin Dong | Jin-Woo Kim | Jin-Woo Kim | Kremena Makasheva | Kremena Makasheva |
Chair, Nominations & Appointments Committee(Past-President per Bylaw B4.1, Rev. 3 unless Past-President elects not to serve then appointed) | Yonhua (Tommy) Tzeng | Yonhua (Tommy) Tzeng | James Morris | James Morris | Fabrizio Lombardi |
Chair, Publications Committee (VP Publications per Bylaw B4.1, Rev. 3) | Fabrizio Lombardi | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Georgios Sirakoulis |
Chair, Chapters and Regional Activities Committee | Nick Massetti | Lan Fu | Lan Fu | Lan Fu | Lan Fu |
Chair, Standards Committee | Tyler Jaynes | Tyler Jaynes | Tyler Jaynes | Tyler Jaynes | Vacant |
Chair, Technical Activities Committee (VP Technical Activities per Bylaw B4.1, Rev. 3) | Kremena Makasheva | Kremena Makasheva | Xiaoning Jiang | Xiaoning Jiang | Weiqiang Liu |
Chair, Women in Nanotechnology (WIN) | Saumya Sharma | Saumya Sharma | Kanika Singh | Kanika Singh | Noushin Nasiri |
Chair, Young Professionals | Rafal Sliz | Rafal Sliz | Rafal Sliz | Matteo Lodi | Matteo Lodi |
Ex-officio - IEEE Technical Activities |
|||||
Division I Director | Alfred E Dunlop | Alfred E Dunlop | Franco Maloberti | Franco Maloberti | Yong Lian |
TAB Chair | Kazuhiro Kosuge | Roger Fujii | Paula Dunne | John P Verboncoeur | Fred Schindler |
Secretary TAB | Mary Ward-Callan | Mary Ward-Callan | Mary Ward-Callan | Mary Ward-Callan | Mary Ward-Callan |
25-Mar-24 |
Technical Committee Chairs/Co-Chairs ex-officio members per NTC Constitution, C3.9
Technical Committees | ||||
---|---|---|---|---|
Vice President, Technical Activities | Weiqiang Liu | |||
Technical Committee Chairs | ||||
TC | Committee Name | Chair | Affiliation | |
1 | Nanorobotics and Nanomanufacturing (2022-2025) | Kin Fong (Thomas) Lei (2021-2024) | Chang Gung University, Taiwan | kflei@mail.cgu.edu.tw |
2 | Nano-biomedicine (2020-2023) | Haibo Yu (2020-2023) | Shenyang Institute of Automation, Chinese Academy of Sciences | yuhaibo@sia.cn |
3 | Nanofabrication (2022-2025) | Xiaogan Liang (2022-2023) | University of Michigan, Ann Arbor | xiaoganl@umich.edu |
4 | Nano-Optics, Nanophotonics, and Nano-Optoelectronics (2023-2027) | Alan Wang (2023-2027) | Baylor University | alan_wang@baylor.edu |
5 | Spintronics (2023-2026) | Pramey Upadhyaya (2020-2023) | Purdue University, USA | prameyup@purdue.edu |
6 | Nanoelectronics (2022-2025) | Malgorzata Chrzanowska-Jeske (2020-2023) | Portland State University, Oregon, USA | jeske@ece.pdx.edu |
7 | Nanosensors and Nanoactuators (2022-2025) | Inkyu Park (2021-2024) | KAIST, Korea | inkyu@kaist.ac.kr |
8 | Nanomaterials (2021-2024) | Wenzhuo Wu (2023-2024) | Purdue University | wenzhuowu@purdue.edu |
9 | Nano-Metrology and Characterization (2023-2027) | Peng Li (2021-2024) | Beijing University of Technology (BJUT) | lipeng2020@bjut.edu.cn |
10 | Modeling and Simulation (2023-2028) | Roza Kotlyar (2023-2024) | Stardust Secured | r.kotlyar@comcast.net |
11 | Nanopackaging (2021-2024) | Attila Bonyár (2022-2023) | Budapest University of Technology and Economics, Hungary | bonyar.attila@vik.bme.hu |
12 | Nanomagnetics (2022-2025) | Dustin Gilbert (2023-2024) | University of Tennessee | dagilbert@utk.edu |
13 | Nano-Energy, Environment, and Safety (2023-2028) | Zheng Fan | University of Houston | fanzheng@uh.edu |
14 | Nanoscale Communications (2019-2022) | Lin Lin (2022-2023) | Tongji University, Shanghai, China | fxlinlin@tongji.edu.cn |
15 | Nano-Acoustic Devices, Processes, and Materials (2023-2028) | Jim Spicer (2022-2023) | Johns Hopkins University, USA | spicer@jhu.edu |
16 | Quantum, Neuromorphic, and Unconventional Computing (2022-2025) | Giovanni Finocchio (2021-2024) | University of Messina, Italy | gfinocchio@unime.it |
17 | Emerging Plasma Nanotechnologies (2022-2025) | Seiji Samukawa (2021-2024) | Tohoku University, Japan | seiji.samukawa.e2@tohoku.ac.jp |
18 | Nanotechnology for Soft Electronics | Cunjiang Yu (2024-2025) | University of Illinois, Urbana-Champaign, USA | Cunjiang@illinois.edu |
19 | Heterogenous Integration and Chiplets | Moitreyee Mukherjee-Roy | IBM Research, USA | mukherjm@us.ibm.com |
Updated 2024-Sept. 9 |
Committees and Representatives
Committees | ||
---|---|---|
Awards | ||
Chair | Wen Li | wenjli@cityu.edu.hk |
Member | Osamu Tabata | |
Member | Inky Park | |
Member | Sergej Fatikow | |
Chapters & Regional Activities | ||
Committee Chair | Lan Fu | lan.fu@anu.edu.au |
R1-R7 Chapter Coordinator | Vasuda Bhatia | vasuda@ieee.org |
R8 Chapter Coordinator | Attila Bonyar | bonyar.attila@vik.bme.hu |
R9 Chapter Coordinator | Murilo A Romero | murilo.romero@usp.br |
R10 (India) Chapter Coordinator | Brajesh Kumar Kaushik | brajesh_k_k@yahoo.com |
R10 (Other) Chapter Coordinator) | Li Tao | tao@seu.edu.cn |
Education | ||
Chair (VP Education) | Luca Perantoni | l.pierantoni@univpm.it |
Member (VP TA) | Xiaoning Jiang | xjiang5@NCSU.EDU |
Member (Chapter/RIG) | Lan Fu | lan.fu@anu.edu.au |
Member | Wen J. Li | wenjli@cityu.edu.hk |
Member | Jin-Woo Kim | jwkim@uark.edu |
Member | Jim Spicer | spicer@jhu.edu |
Fellows Evaluation | ||
Chair | Tommy Tzeng | Tzengyo@gmail.com |
Member | Barbara De Salvo | barbara.desalvo@free.fr |
Member | Ning Xi | xining@hku.hk |
Member | Yu Sun | sun@mie.utoronto.ca |
Member | Hark Hoe Tan | hoe.tan@anu.edu.au |
Member | Xiuling Li | xiuling.li@utexas.edu |
Member | Larry Nagahara | larry.nagahara@jhu.edu |
Member | Andrea Alu | aalu@gc.cuny.edu |
Member | Fil Bartoli | fbartoli@yahoo.com |
Member | Zhigang Pan | dpan@ece.utexas.edu |
Member | Robert Shull | shull@nist.gov |
Cohort Fellow Evaluating Committee | ||
Member | Tommy Tzeng | Tzengyo@gmail.com |
Member | Ning Xi | xining@hku.hk |
Fellows Search | ||
Chair | Jim Morris | james.morris5@comcast.net |
Member | Gwo-Bin Lee | gwobin@pme.nthu.edu.tw |
Member | Jean-Pierre Leburton | jleburto@illinois.edu |
Member | Marc Cahay | |
Member | Supriyo Bandyopadhyay | sbandy@vcu.edu |
Member | Wen Li | wenjli@cityu.edu.hk |
Member | Dominique Baillargeat | dominique.baillargeat@xlim.fr |
Finance | ||
Chair | Malgorzata Chrzanowska-Jeske | jeske@ece.pdx.edu |
Member | Lee Oien (2020-2021) | Lee.oien@ieee.org |
Member | Antonio di Bartilomeo (2020-2021) | dibant@fisica.unisa.it |
Member | Jin-Woo Kim (2020-2021) | jwkim@uark.edu |
Industrial Advisory | ||
Committee Chair | TBA | |
Vice Chair | Valentyn Novosad | novosad@ieee.org |
Member (Standards Chair) | Tyler Jaynes | tyler.l.jaynes@ieee.org |
Meetings | ||
Committee Chair (VP Conferences) | Kremena Makasheva | kremena.makasheva@laplace.univ-tlse.fr |
Member (President) | Jin-Woo Kim | jwkim@uark.edu |
Member (VP-Elect Conferences) | John T.W. Yeow | jyeow@uwaterloo.ca |
Member (NANO 2024 General Chair) | Montserrat Rivas | rivas@ieee.org |
Member (NMDC 2024 General Chair) | Dan Donahoe | dan@1000kilometers.com |
Member (NSENS 2024 General Chair) | Xinge Yu | |
Member (NEMS 2024 General Chair) | Ryuji Yokokawa | |
Member (NEMS 2024 General Chair) | Osamu Tabata | |
Member (NAP 2024 General Chair) | Valentin Novosad | novosad@ieee.org |
Member (NAP 2024 General Chair) | Maksym Pogorielov | m.pogorielov@gmail.com |
Member (3M-NANO 2024 General Chair) | Zuobin Wang | |
Member (NANOMED 2024 General Chair) | Aaron Ohta | |
Member (R8) | Antonio di Bartilomeo | dibant@fisica.unisa.it |
Member R1-7/9) | Jie Han | jhan8@ualberta.ca |
Member (R8) | Aida Todri-Sanial | aida.todri@lirmm.fr |
Member (R10) | Li Tao | tao@seu.edu.cn |
Member (VP Finances) | Malgorzata Chrzanowska-Jeske | h8mj@pdx.edu |
Member (Secretary) | Ed Perkins | e.perkins@ieee.org |
Nominations | ||
Chair | Fabrizio Lombardi | lombardi@coe.northeastern.edu |
Member | Georgios Sirakoulis | gsirak@ee.duth.gr |
Member | S.D.Cotofana | S.D.Cotofana@tudelft.nl |
Member | Antonio Rubio | antonio.rubio@upc.edu |
Publications | ||
Committee Chair (VP Publications) | Georgios Sirakoulis | gsirak@ee.duth.gr |
Member (INM) | Bing Sheu | bsheu@ee.ncku.edu.tw |
Member (INM) | Shao-Ku Kao | kaosk@mail.cgu.edu.tw |
Member (TNANO) | Sorin Cotofana | S.D.Cotofana@tudelft.nl |
Member (TNANO) | Vincent Lee | elelc@nus.edu.sg |
Member (OJ-NANO) | Jin-Woo Kim | jwkim@uark.edu |
Member (OJ-NANO) | Wen Jung Li | wenjli@cityu.edu.hk, wenjungli@gmail.com |
Member (OJ-NANO) | Seiji Samukawa | s-samukawa@mwe.biglobe.ne.jp |
Member (J-PV) | Hark Hoe Tan | hoe.tan@anu.edu.au |
Member (TNB) | John Yeow | jyeow@uwaterloo.ca |
Member (TNB) | Jin-Woo Kim | jwkim@uark.edu |
EiC, TNB | Dan Nicolau | dan.nicolau@mcgill.ca |
EiC, J-PV | Angus Rockett | arockett@illinois.edu |
EiC, TMBMC | Chan-Byoung Chae | cbchae@yonsei.ac.kr |
EiC, xCDC | Azad Naeemi | azad@gatech.edu |
Pub/Conference Ad-hoc | ||
Member (VP Conferences) | Kremena Makasheva | kremena.makasheva@laplace.univ-tlse.fr |
Member (VP-Elect Publications) | Georgios Sirakoulis | gsirak@ee.duth.gr |
NTC Webmaster | Ed Perkins | e.perkins@ieee.org |
Distinguished Lecturer | ||
Committee Chair (VP Educational Activities) | Luca Pierantoni | l.pierantoni@univpm.it |
Member (VP Technical Activities) | Xiaoning Jiang | xjiang5@NCSU.EDU |
Member (Chair, Chapters & Regional Activities Committee ) | Lan Fu | lan.fu@anu.edu.au |
Member | Wen J. Li | wenjli@cityu.edu.hk |
Member | Jin-Woo Kim | jwkim@uark.edu |
Member | Jim Spicer | spicer@jhu.edu |
Standards | ||
Chair | TBA | |
Member | Herb Bennett | alta1977@verizon.net |
Member | Lynn Davis | ldavis@rti.org |
Member | Dominick Fazarro | dfazarro@uttyler.edu |
Member | Evelyn Hirt | evelyn.hirt@pnnl.com |
Member | Jan Obrzut | jan.obrzut@nist.gov |
Member | Sarma Haridoss | hari56@rogers.com |
Technical Activities | ||
Committee Chair (VP Technical Activities) | Weiqiang Liu | liuweiqiang@nuaa.edu.cn |
Chair, Chapters & Regional Activities Committee | Lan Fu | lan.fu@anu.edu.au |
Chairs, Technical Committees | ||
Women In Nanotechnology | Noushin Nasir | noushin.nasiri@mq.edu.au |
R8 (Africa) Coordinator | Stephen A. Okwiri | okwiristephen@ieee.org |
R10 Coordinator | Pawan Kumar | kumar.pawan@ieee.org |
Member | Lavanya Aryasomayajula | ablavanya@gmail.com |
Kremena Makasheva | ||
James Morris | ||
Bozenna Pasik-Duncan | ||
Vincenzo Piuri | ||
Jim Spicer | ||
Young Professionals | ||
Chair | Matteo Bruno Lodi | matteobrunolodi@ieee.org |
R1 | Huamin Li | huaminli@buffalo.edu |
R2 (Eastern US) | Tory Welsh | twelsch@udel.edu |
R4 (Central US) | Yi Li | yili@anlmail.anl.gov |
R6 (Western US) | Rajan Gangadharan | rajan.gangadharan@gmail.com |
R7 (Canada) | Jose Alvim Berkenbrock | berkenbrock@ieee.org |
R8 (Europe/Africa/Middle East) | Marta Wala | Marta.Wala@polsl.pl |
R9 (Central & South America) | Guilherme Brasil Pintarelli | gbpintarelli@ieee.org |
R10 (India) | Santhosh Sivasubramani | ragansanthosh@gmail.com |
Strategic Planning (Ad Hoc) | ||
Chair | Kremena Makasheva | kremena.makasheva@laplace.univ-tlse.fr |
Members | Jim Morris | jmorris@pdx.edu |
Fabrizio Lombardi | lombardi@ece.neu.edu | |
Ed Perkins | e.perkins@ieee.org | |
Supriyo Bandyopadhyay | sbandy@vcu.edu | |
Malgorzata Chrzanowska-Jeske | jeske@ece.pdx.edu | |
Lixin Dong | l.x.dong@cityu.edu.hk | |
Xiaoning Jiang | xjiang5@ncsu.edu | |
Jin-Woo Kim | jwkim@uark.edu | |
Paul Weiss | psw@cnsi.ucla.edu | |
Lan Fu | lan.fu@anu.edu.au | |
Val Novosad | novosad@ieee.org | |
Tyler Jaynes | tyler.l.jaynes@ieee.org | |
Rafal Sliz | rafal.sliz@ieee.org | |
Bing Sheu | bsheu@ee.ncku.edu.tw | |
Vincent C. Lee | elelc@nus.edu.sg | |
Antonio Di Bartolomeo | dibant@fisica.unisa.it | |
Brajesh Kumar Kaushik | brajesh.kaushik@ece.iitr.ac.in | |
Raj Pulugurtha | mpulugur@fiu.edu | |
Liaisons | ||
TNB Steering Cmte (Pubs) | Jin-Woo Kim | jwkim@uark.edu |
TNB Steering Cmte (Pubs) | John Yeow | jyeow@uwaterloo.ca |
J PV StCom (Pubs) | Hark Hoe Tan | hoe.tan@anu.edu.au |
xCDC StCom (Pubs) | Steve Goodnick | stephen.goodnick@asu.edu |
Emerging devices (HIR) | Malgorzata Chrzanowska-Jeske | jeske@ECE.PDX.EDU |
Emerging materials (HIR) | Deji Awkinwande | deji@ece.utexas.edu |
IEEE TAB Liaisons | ||
IEEE TAB Strategic Planning Committee | Kremena Makasheva | kremena.makasheva@laplace.univ-tlse.fr |
Conference Publication Committee | Ed Perkins | e.perkins@ieee.org |
Conferences | ||
NANO 2018 | Aidan Quinn | aidan.quinn@tyndall.ie |
NANO 2019 | Lianqing Liu | lqliu@sia.cn |
NANO 2020 | James Morris | jmorris@pdx.edu |
NANO 2021 | Clara Santato | clara.santato@polymtl.ca |
NANO 2022 | Sorin Cotofana | S.D.Cotofana@tudelft.nl |
NANO 2023 | Jin-Woo Kim | jwkim@uark.edu |
NANO 2024 | Montserrat Rivas | rivas@uniovi.es |
NMDC 2018 | James Morris | jmorris@pdx.edu |
