Technical Committees
NTC has a number of Technical Committees covering these areas of interest:
Technical Committees | ||||
---|---|---|---|---|
Vice President, Technical Activities | Weiqiang Liu | |||
Technical Committee Chairs | ||||
TC | Committee Name | Chair | Affiliation | |
1 | Nanorobotics and Nanomanufacturing (2022-2025) | Kin Fong (Thomas) Lei (2021-2024) | Chang Gung University, Taiwan | kflei@mail.cgu.edu.tw |
2 | Nano-biomedicine (2020-2023) | Haibo Yu (2020-2023) | Shenyang Institute of Automation, Chinese Academy of Sciences | yuhaibo@sia.cn |
3 | Nanofabrication (2022-2025) | Xiaogan Liang (2022-2023) | University of Michigan, Ann Arbor | xiaoganl@umich.edu |
4 | Nano-Optics, Nanophotonics, and Nano-Optoelectronics (2023-2027) | Alan Wang (2023-2027) | Baylor University | alan_wang@baylor.edu |
5 | Spintronics (2023-2026) | Pramey Upadhyaya (2020-2023) | Purdue University, USA | prameyup@purdue.edu |
6 | Nanoelectronics (2022-2025) | Malgorzata Chrzanowska-Jeske (2020-2023) | Portland State University, Oregon, USA | jeske@ece.pdx.edu |
7 | Nanosensors and Nanoactuators (2022-2025) | Inkyu Park (2021-2024) | KAIST, Korea | inkyu@kaist.ac.kr |
8 | Nanomaterials (2021-2024) | Wenzhuo Wu (2023-2024) | Purdue University | wenzhuowu@purdue.edu |
9 | Nano-Metrology and Characterization (2023-2027) | Peng Li (2021-2024) | Beijing University of Technology (BJUT) | lipeng2020@bjut.edu.cn |
10 | Modeling and Simulation (2023-2028) | Roza Kotlyar (2023-2024) | Stardust Secured | r.kotlyar@comcast.net |
11 | Nanopackaging (2021-2024) | Attila Bonyár (2022-2023) | Budapest University of Technology and Economics, Hungary | bonyar.attila@vik.bme.hu |
12 | Nanomagnetics (2022-2025) | Dustin Gilbert (2023-2024) | University of Tennessee | dagilbert@utk.edu |
13 | Nano-Energy, Environment, and Safety (2023-2028) | Zheng Fan | University of Houston | fanzheng@uh.edu |
14 | Nanoscale Communications (2019-2022) | Lin Lin (2022-2023) | Tongji University, Shanghai, China | fxlinlin@tongji.edu.cn |
15 | Nano-Acoustic Devices, Processes, and Materials (2023-2028) | Jim Spicer (2022-2023) | Johns Hopkins University, USA | spicer@jhu.edu |
16 | Quantum, Neuromorphic, and Unconventional Computing (2022-2025) | Giovanni Finocchio (2021-2024) | University of Messina, Italy | gfinocchio@unime.it |
17 | Emerging Plasma Nanotechnologies (2022-2025) | Seiji Samukawa (2021-2024) | Tohoku University, Japan | seiji.samukawa.e2@tohoku.ac.jp |
18 | Nanotechnology for Soft Electronics | Cunjiang Yu (2024-2025) | University of Illinois, Urbana-Champaign, USA | Cunjiang@illinois.edu |
19 | Heterogenous Integration and Chiplets | Moitreyee Mukherjee-Roy | IBM Research, USA | mukherjm@us.ibm.com |
Updated 2024-Sept. 9 |
Download the NTC Manual for Technical Activities (PDF).
Updated 2020-Dec-15