IEEE Fellows evaluated by NTC Fellow Evaluation Committee
Name | Year | Contributions |
---|---|---|
Ali Javey | 2023 | for contributions to 1D and 2D semiconductor transistors and wearable biochemical sensors |
Xiaoning Jiang | 2023 | for contributions to ultrasound transducers for advanced sensing, imaging, and therapy |
Andras Kis | 2023 | for contributions to the development of 2D materials and electronic devices |
Qiangfei Xia | 2023 | for contributions to resistive memory arrays and devices for inmemory computing |
Zhihong Chen | 2022 | for contributions to the understanding and applications of low-dimensional nanomaterials |
Jin-Woo Kim | 2022 | for contributions to nanoscale fabrication of bio/nano-hybrid materials |
William King | 2022 | for contributions to nano-scale measurements and nano-manufacturing |
Deji Akinwande | 2021 | for contributions to wafer-scale graphene synthesis and application to flexible devices |
David Gracias | 2021 | for contributions to three-dimensional assembly and origami engineering of nanostructured materials and devices |
Paul Weiss | 2021 | for contributions to nanoscience and specifically electronic transport in molecular systems |
Osamu Tabata | 2020 | for contributions to the development and commercialization of micro electro mechanical systems |
Tza-huei Wang | 2020 | for contributions to micro- and nano-technologies for biomedical applications |
Pei-yu Chiou | 2019 | for contributions to optofluidics for high throughput single cell manipulation |
Roger Lake | 2019 | for contributions to quantum mechanical electronic device modeling |
Harkhoe Tan | 2019 | for contributions to compound semiconductor optoelectronic materials and devices |
Timothy Boykin | 2018 | for contributions to atomistic models for semiconductor device simulation |
Jianbin Xu | 2018 | for contributions to nanoscale electronic materials and devices |
Gwo-bin Lee | 2017 | for contributions to micro- and nano-fluidic technologies for biomedical applications |
Karl Berggren | 2016 | for contributions to nanofabrication and nanomanufacturing in the sub-10 nm regime |
Mark Hersam | 2016 | for contributions to carbon nanomaterial processing methods and devices |
John Randall | 2015 | for contributions to nanofabrication technologies and applications |
Babu Chalamala | 2014 | for contributions to the development of advanced materials and device technologies for vacuum microelectronics and field emission displays |
Shoou-Jinn Chang | 2014 | for contributions to nano scale photonic, electronic, and sensing devices |
Alexander Balandin | 2013 | for contributions to characterization of thermo-electric properties of semiconductor nanostructures and graphene |
Gerhard Klimeck | 2013 | for contributions to atomistic quantum simulation tools for nanoelectronic devices |
A directory of all IEEE fellows can be found at https://services27.ieee.org/fellowsdirectory/home.html.