OFFICERS & Secretary | ||||||
| Position Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| President | James Morris | James Morris | Fabrizio Lombardi | Fabrizio Lombardi | Jin-Woo Kim | Jin-Woo Kim |
| President-Elect (elected in even years) | Vacant per Bylaw | Fabrizio Lombardi | Vacant per Bylaw | Jin-Woo Kim | Vacant | Kremena Makasheva |
| Past-President | Yonhua (Tommy) Tzeng | Yonhua (Tommy) Tzeng | James Morris | James Morris | Fabrizio Lombardi | Fabrizio Lombardi |
| Vice President for Conferences (term begins in odd years) | Lixin Dong | Jin-Woo Kim | Jin-Woo Kim | Kremena Makasheva | Kremena Makasheva | John Yeow |
| Vice President-elect for Conferences (elected in odd years) [2023] | N/A | N/A | N/A | N/A | John Yeow | Vacant |
| Vice-President of Educational Activities (term begins in even years) | John T. Yeow | John T. Yeow | Lixin Dong | Lixin Dong | Luca Pierantoni | Luca Pierantoni |
| Vice-President-elect for Educational Activities (elected in even years) [2022] | N/A | N/A | N/A | Luca Pierantoni | Vacant | Georgios Sirakoulis |
| Vice President of Finance (term begins in odd years) | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske |
| Vice President-elect for Finances (elected in odd years) [2023] | N/A | N/A | N/A | N/A | N/A | N/A |
| Vice President of Publications (term begins in even years) | Fabrizio Lombardi | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Georgios Sirakoulis | Georgios Sirakoulis |
| Vice President-elect for Publications (elected in even years) [2022] | N/A | N/A | N/A | Georgios Sirakoulis | Vacant | Xiaoning Jiang |
| Vice President of Technical Activities (term begins in even years) | Kremena Makasheva | Kremena Makasheva | Xiaoning Jiang | Xiaoning Jiang | Weiqiang Liu | Weiqiang Liu |
| Vice President-elect for Technical Activities (elected in even years) [2022] | N/A | N/A | N/A | Weiqiang Liu | Vacant | Jie Han |
| Secretary (non-voting) | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins |
MEMBER SOCIETY REPRESENTATIVES for Past Five Years | ||||||
| (one vote per society, primary voter designated annually by each Society president to cover the event that both representatives are present at the time of voting) | ||||||
| Position Title | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Member Representative, Aerospace & Electronic System Society (AES) - even-year appointment | Jeong-soo Lee | Jeong-soo Lee | Jeong-soo Lee (voting) | Jeong-soo Lee (voting) | TBD | TBD |
| Member Representative, Aerospace & Electronic System Society (AES) - odd-year appointment | Meyya Meyyappan | OPEN | Yvonne Gray | Yvonne Gray | Yvonne Gray | Fotis Koubiadis (Voting) |
| Member Representative, Antennas & Propagation Society (AP) - even-year appointment | Jiming Song | Jiming Song | Jiming Song | Jiming Song | Vincenzo Galdi | Vincenzo Galdi |
| Member Representative, Antennas & Propagation Society (AP) - odd-year appointment | Robert Nevels | Robert Nevels | Robert Nevels (voting) | Yang Hao (voting) | Yang Hao(voting) | Yang Hao (voting) |
| Member Representative, Circuits & Systems Society (CAS) - even-year appointment | Antonio Rubio | Antonio Rubio | Georgios Sirakoulis | Georgios Sirakoulis | Rajiv Joshi | Rajiv Joshi (Voting) |
| Member Representative, Circuits & Systems Society (CAS) - odd-year appointment | Meng-Fan (Marvin) Chang | Meng-Fan (Marvin) Chang | Meng-Fan (Marvin) Chang (voting) | Antonio Rubio (voting) | Antonio Rubio (voting) | Shimeng Yu |
| Member Representative, Communications Society (COM) - even-year appointment | Michael Ng | Michael Ng | Lingyang Song (voting) | Lingyang Song (voting) | Lin Lin | Werner Haselmayr |
| Member Representative, Communications Society (COM) - odd-year appointment | Ozgur Baris Akan | Peter Mueller | Peter Mueller | Peter Mueller | OPEN | Lin Lin (Voting) |
| Member Representative, Electronic Packaging Society (EPS) - even-year appointment [Formerly CPMT Society] | Attila Bonyar | Attila Bonyar | Attila Bonyar (voting) | Attila Bonyar (voting) | Attila Bonyar (voting) | Attila Bonyar (Voting) |
| Member Representative, Electronic Packaging Society (EPS) - odd-year appointment [Formerly CPMT Society] | James Cai | P. Markondeya Raj | P. Markondeya Raj | James Cai | James Cai | Raj Pulugurtha |
| Member Representative, Computer Society (C) - even-year appointment | Sy-Yen Kuo | Sy-Yen Kuo | Sy-Yen Kuo (voting) | OPEN | Biswaranjan Acharya | Acharya Biswaranjan |
| Member Representative, Computer Society (C) - odd-year appointment | Kunio Uchiyama | Weiqiang Liu | Weiqiang Liu | Weiqiang Liu | Fei Su | John Lizy Kurian (Voting) |
| Member Representative, Control Systems Society (CS) - even-year appointment | Juan Ren | Juan Ren | Juan Ren | Juan Ren | Juan Ren | TBD |
| Member Representative, Control Systems Society (CS) - odd-year appointment | Andrew Fleming | Andrew Fleming | Andrew Fleming (voting) | Reza Moheimani (voting) | Reza Moheimani (voting) | Reza Moheimani (Voting) |
| Member Representative, Dielectrics and Electrical Insulation Society (DEIS) - even-year appointment | Mark Winkeler | Mark Winkeler | Mark Winkeler (voting) | Mark Winkeler (voting) | Mark Winkeler (voting) | Mark Winkeler (voting) |
| Member Representative, Dielectrics and Electrical Insulation Society (DEIS) - odd-year appointment | VACANT | VACANT | Kremena Makasheva | VACANT | Christina Villeneuve (voting) | Christina Villeneuve (voting) |
| Member Representative, Electromagnetic Compatibility Society (EMC) - even-year appointment | Maria Sabrina Sarto | Maria Sabrina Sarto | Marina Koledintseva (voting) | Marina Koledintseva (voting) | Marina Koledintseva (voting) | Marina Koledintseva (voting) |
| Member Representative, Electromagnetic Compatibility Society (EMC) - odd-year appointment | Christopher Holloway | Christopher Holloway | Christopher Holloway | Alessandro Giuseppe D'aloia | Alessandro Giuseppe D'aloia | Alessandro Giuseppe D'aloia (Voting) |
| Member Representative, Electron Devices Society (ED) - even-year appointment | Mario Lanza | Mario Lanza | Mario Lanza | Mario Lanza | Yang Chai | Yang Chai |
| Member Representative, Electron Devices Society (ED) - odd-year appointment | Navakanta Bhat | Navakanta Bhat | Navakanta Bhat (voting) | Husam Alshareef (voting) | Husam Alshareef (voting) | Husam Alshareef (voting) |
| Member Representative, Engineering in Medicine & Biology Society (EMB) - even-year appointment | Dan Nicolau | Dan Nicolau | Dan Nicolau | Dan Nicolau | Dan Nicolau | Open |
| Member Representative, Engineering in Medicine & Biology Society (EMB) - odd-year appointment | Mohammad Reza Abidian | Henry Hess | Henry Hess (voting) | Henry Hess (voting) | Henry Hess (voting) | Nitta Takahiro (Voting) |
| Member Representative, Industrial Electronics Society (IE) - even-year appointment | Carmen Aracil | Carmen Aracil | Boby George (voting) | Boby George (voting) | TBD | Boby George |
| Member Representative, Industrial Electronics Society (IE) - odd-year appointment | Masoud Mahjouri Samani | Yunjia Li | Yunjia Li | Yunjia Li | Li Yunjia | Li Yunjia (Voting) |
| Member Representative, Instrumentation & Measurement Society (IM) - even-year appointment | Aime' Lay-Ekuakille | Aime' Lay-Ekuakille | Aime' Lay-Ekuakille (voting) | Aime' Lay-Ekuakille (voting) | TBD | Salvatore Graziani |
| Member Representative, Instrumentation & Measurement Society (IM) - odd-year appointment | Olfa Kanoun | Olfa Kanoun | Olfa Kanoun | Olfa Kanoun | Olfa Kanoun | Olfa Kanoun (Voting) |
| Member Representative, Magnetics Society (MAG) - even-year appointment | Valentine Novosad | Valentine Novosad | Valentine Novosad | Valentine Novosad | Jose Miguel Garcia Martin | Jose Miguel Garcia Martin |
| Member Representative, Magnetics Society (MAG) - odd-year appointment | J.P. Wang | Chih-Huang Lai | Chih-Huang Lai (voting) | Chih-Huang Lai (voting) | Lai Chih-Huang (voting) | Maria Salvador (Voting) |
| Member Representative, Photonics Society (IPS) - even-year appointment | Juliet Gopinath | Juliet Gopinath | Weidong Zhou | Weidong Zhou | Weidong Zhou | Weidong Zhou (Voting) |
| Member Representative, Photonics Society (IPS) - odd-year appointment | Zetian Mi | OPEN | Zetian Mi (voting) | Dries van Thourhout | Dries Van Thourhout | Dries Van Thourhout |
| Member Representative, Microwave Theory & Techniques Society (MTT) - even-year appointment | Luca Pierantoni | Luca Pierantoni | Luca Pierantoni | Luca Pierantoni | OPEN | OPEN |
| Member Representative, Microwave Theory & Techniques Society (MTT) - odd-year appointment | Steve Goodnick | Steve Goodnick | Steve Goodnick (voting) | Dominique Baillargeat (voting) | Dominique Baillargeat (voting) | James Hwang (Voting) |
| Member Representative, Nuclear and Plasma Sciences Society (NPS) - even-year appointment | Seiji Samukawa | Seiji Samukawa | Seiji Samukawa (voting) | Seiji Samukawa (voting) | Seiji Samukawa (voting) | Seiji Samukawa (Voting) |
| Member Representative, Nuclear and Plasma Sciences Society (NPS) - odd-year appointment | John Verboncoeur | John Verboncoeur | John Verboncoeur | Rebecca Anthony | Rebecca Anthony | Wei-Hung Chiang |
| Member Representative, Reliability Society (R) - even-year appointment | VACANT | Preeti S Chauhan | Jingzhou (Frank) Zhao | Jingzhou (Frank) Zhao | Jingzhou (Frank) Zhao | Jingzhou (Frank) Zhao |
| Member Representative, Reliability Society (R) - odd-year appointment | Evelyn Hirt | Evelyn Hirt | Evelyn Hirt (voting) | Steven Li (voting) | Steven Li (voting) | Evelyn Hirt |
| Member Representative, Robotics & Automation Society (RA) - even-year appointment | Zhan Yang | Zhan Yang | Fumihito Arai | Fumihito Arai | Fumihito Arai | Arai Fumihito (Voting) |
| Member Representative, Robotics & Automation Society (RA) - odd-year appointment | Zhang Li | Zhang Li | Zhang Li (voting) | Zhang Li (voting) | Zhang Li | Zhang Lio |
| Member Representative, Solid State Circuits (SSC) - even-year appointment | Edith Beigne | OPEN | OPEN | OPEN | OPEN | OPEN |
| Member Representative, Solid State Circuits (SSC) - odd-year appointment | OPEN | Azad Naeemi | Azad Naeemi (voting) | Azad Naeemi (voting) | Azad Naeemi (voting) | Amit Ranjan Trivedi (Voting) |
| Member Representative, Systems, Man, & Cybernetics Society (SMC) - even-year appointment | Kao-Shing Hwang | Kao-Shing Hwang | Kao-Shing Hwang (voting) | Kao-Shing Hwang (voting) | Kao-Shing Hwang (voting) | Kao-Shing Hwang (Voting) |
| Member Representative, Systems, Man, & Cybernetics Society (SMC) - odd-year appointment | Ching-Chih Tsai | Ching-Chih Tsai | Ching-Chih Tsai | Ching-Chih Tsai | Ching-Chih Tsai | Ching-Chih |
| Member Representative, Ultrasonics, Ferroelectrics, & Frequency Control Society (UFFC) - even-year appointment | Oluwaseyi (Seyi) Balogun | Oluwaseyi (Seyi) Balogun | Oluwaseyi (Seyi) Balogun | Oluwaseyi (Seyi) Balogun | Oluwaseyi (Seyi) Balogun | Geoffrey Luke |
| Member Representative, Ultrasonics, Ferroelectrics, & Frequency Control Society (UFFC) - odd-year appointment | Lidai Wang | Geoffrey Luke | Geoffrey Luke (voting) | Debismita Dutta (voting) | Debismita Dutta (voting) | Jim Spicer (Voting) |
Members-at-Large, Effective 2022 | ||||||
| Up to three Members-at-Large are to be elected by the AdCom at its Annual Meeting from a slate of candidates in even years and up to three are elected in odd years. The term of the Member-at-Large is two years and the term limit for Member-at-Large is four consecutive years. | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| MaL Elected in Odd Years | N/A | N/A | N/A | N/A | Li Tao | Li Tao |
| MaL Elected in Odd Years | N/A | N/a | N/A | N/A | Sanjukta Bhanja | Sanjukta Bhanja |
| MaL Elected in Odd Years | N/A | N/A | N/A | N/A | Vacant | Vacant |
| MaL Elected in Even Years | N/A | N/A | N/A | Antonio Di Bartolomeo | Antonio Di Bartolomeo | Antonio Di Bartolomeo |
| MaL Elected in Even Years | N/A | N/A | N/A | Brajesh Kumar Kaushik | Brajesh Kumar Kaushik | Shanshan Liu |
| MaL Elected in Even Years | N/A | N/A | N/A | Jie Han | Jie Han | Rafal Sliz |
Other Non-voting ex-officio members per NTC Constitution, C3.9 | ||||||
| Position Title | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Editor-in-Chief, Transactions on Nanobioscience (T-NB) | Dan Nicolau | Dan Nicolau | Dan Nicolau | Dan Nicolau | Dan Nicolau | |
| Editor-in-Chief, Journal of Photovoltaics (J-PHOTV) | Tim Anderson | Angus Rockett | Angus Rockett | Angus Rockett | Angus Rockett | |
| Editor-in-Chief, Transactions on Nanotechnology (T-NANO) | Sorin Cotofana | Sorin Cotofana | Sorin Cotofana | Sorin Cotofana | Sorin Cotofana | |
| Editor-in-Chief, IEEE Open Journal of Nanotechnology | Wen J. Li | Wen J. Li | Jin-Woo Kim | Jin-Woo Kim | ||
| Editor-in-Chief, IEEE Nanotechnology Magazine | Bing Sheu | Bing Sheu | Bing Sheu | Bing Sheu | Bing Sheu | |
| Editor-in-Chief, IEEE Transactions on Molecular, Biological and Multi-scale Communications (T-MBMC) | Chan-Byoung Chae | Chan-Byoung Chae | Chan-Byoung Chae | Chan-Byoung Chae | Chan-Byoung Chae | |
| Editor-in-Chief, IEEE Transactions on Exploratory Solid-State Computation Devices and Circuits (T-xCDC) | Azad Naeemi | Azad Naeemi | Azad Naeemi | Azad Naeemi | Azad Naeemi | |
| Editor-in-Chief, IEEE Nanotechnology Web Content / e-Newsletter | Jr-Hau He | Jr-Hau He | Ke Chen | Ke Chen | Ke Chen | |
| Co-Editor-in-Chief, IEEE Nanotechnology Web Content / e-Newsletter | N/A | N/A | Yijun Cui | Yijun Cui | Yijun Cui | |
STANDING COMMITTEES (18) | ||||||
| Chair, Awards Committee | Alexander Balandin | Paul Weiss | Paul Weiss | Paul Weiss | Wen Li | |
| Chair, Constitution & Bylaws Committee | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins | |
| Chair, Education Committee | John T. Yeow | John T. Yeow | Lixin Dong | Lixin Dong | Luca Perantoni | |
| Chair, Distinguished Lectures Committee | John T. Yeow | John T. Yeow | Lixin Dong | Lixin Dong | Luca Perantoni | |
| Chair, Fellows Evaluation Committee | Steve Goodnick | Steve Goodnick | Gwo-Bin (Vincent) Lee | Gwo-Bin (Vincent) Lee | Tommy Tzeng | |
| Chair, Fellows Search Committee (2021) | N/A | Jean-Pierre Leburton | Jean-Pierre Leburton | Jean-Pierre Leburton | James Morris | |
| Chair, Finance Committee (VP Finance per Bylaw B4.1, Rev. 3) | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | |
| Chair, Industrial Advisory Committee (effective 2018) | Valentyn Novosad | Valentyn Novosad | Daniel Gopman | Daniel Gopman | TBA | |
| Chair, Liaison and Transnational (Past-President per Bylaw B4.1, Rev. 3) | Yonhua (Tommy) Tzeng | Yonhua (Tommy) Tzeng | James Morris | James Morris | Fabrizio Lombardi | |
| Chair, Meetings Committee (VP Conferences per Bylaw B4.1, Rev. 3) | Lixin Dong | Jin-Woo Kim | Jin-Woo Kim | Kremena Makasheva | Kremena Makasheva | |
| Chair, Nominations & Appointments Committee(Past-President per Bylaw B4.1, Rev. 3 unless Past-President elects not to serve then appointed) | Yonhua (Tommy) Tzeng | Yonhua (Tommy) Tzeng | James Morris | James Morris | Fabrizio Lombardi | |
| Chair, Publications Committee (VP Publications per Bylaw B4.1, Rev. 3) | Fabrizio Lombardi | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Georgios Sirakoulis | |
| Chair, Chapters and Regional Activities Committee | Nick Massetti | Lan Fu | Lan Fu | Lan Fu | Lan Fu | |
| Chair, Standards Committee | Tyler Jaynes | Tyler Jaynes | Tyler Jaynes | Tyler Jaynes | Vacant | |
| Chair, Technical Activities Committee (VP Technical Activities per Bylaw B4.1, Rev. 3) | Kremena Makasheva | Kremena Makasheva | Xiaoning Jiang | Xiaoning Jiang | Weiqiang Liu | |
| Chair, Women in Nanotechnology (WIN) | Saumya Sharma | Saumya Sharma | Kanika Singh | Kanika Singh | Noushin Nasiri | |
| Chair, Young Professionals | Rafal Sliz | Rafal Sliz | Rafal Sliz | Matteo Lodi | Matteo Lodi | |
Ex-officio - IEEE Technical Activities | ||||||
| Division I Director | Alfred E Dunlop | Alfred E Dunlop | Franco Maloberti | Franco Maloberti | Yong Lian | |
| TAB Chair | Kazuhiro Kosuge | Roger Fujii | Paula Dunne | John P Verboncoeur | Fred Schindler | |
| Secretary TAB | Mary Ward-Callan | Mary Ward-Callan | Mary Ward-Callan | Mary Ward-Callan | Mary Ward-Callan | |
| 23-Sept-25 | ||||||
|---|---|---|---|---|---|---|





