OFFICERS & Secretary |
|||||
| Position Title | 2022 | 2023 | 2024 | 2025 | 2026 |
| President | Fabrizio Lombardi | Fabrizio Lombardi | Jin-Woo Kim | Jin-Woo Kim | Kremena Makasheva |
| President-Elect (elected in even years) | Vacant per Bylaw | Jin-Woo Kim | Vacant | Kremena Makasheva | Vacant per Bylaw |
| Past-President | James Morris | James Morris | Fabrizio Lombardi | Fabrizio Lombardi | Jin-Woo Kim |
| Vice President for Conferences (term begins in odd years) | Jin-Woo Kim | Kremena Makasheva | Kremena Makasheva | John Yeow | John Yeow |
| Vice President-elect for Conferences (elected in odd years) [2023] | N/A | N/A | John Yeow | Vacant | Antonio Di Bartolomeo |
| Vice-President of Educational Activities (term begins in even years) | Lixin Dong | Lixin Dong | Luca Pierantoni | Luca Pierantoni | Georgios Sirakoulis |
| Vice-President-elect for Educational Activities (elected in even years) [2022] | N/A | Luca Pierantoni | Vacant | Georgios Sirakoulis | VACANT |
| Vice President of Finance (term begins in odd years) | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske |
| Vice President-elect for Finances (elected in odd years) [2023] | N/A | N/A | N/A | N/A | |
| Vice President of Publications (term begins in even years) | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Georgios Sirakoulis | Georgios Sirakoulis | Xiaoning Jiang |
| Vice President-elect for Publications (elected in even years) [2022] | N/A | Georgios Sirakoulis | Vacant | Xiaoning Jiang | Vacant |
| Vice President of Technical Activities (term begins in even years) | Xiaoning Jiang | Xiaoning Jiang | Weiqiang Liu | Weiqiang Liu | Jie Han |
| Vice President-elect for Technical Activities (elected in even years) [2022] | N/A | Weiqiang Liu | Vacant | Jie Han | Vacant |
| Secretary (non-voting) | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins | Edward G. Perkins |
MEMBER SOCIETY REPRESENTATIVES for Past Five Years | |||||
| (one vote per society, primary voter designated annually by each Society president to cover the event that both representatives are present at the time of voting) | |||||
| Position Title | 2022 | 2023 | 2024 | 2025 | 2026 |
| Member Representative, Aerospace & Electronic System Society (AES) - even-year appointment | Jeong-soo Lee (voting) | Jeong-soo Lee (voting) | TBD | TBD | TBD |
| Member Representative, Aerospace & Electronic System Society (AES) - odd-year appointment | Yvonne Gray | Yvonne Gray | Yvonne Gray | Fotis Koubiadis (Voting) | Fotis Koubiadis (Voting) |
| Member Representative, Antennas & Propagation Society (AP) - even-year appointment | Jiming Song | Jiming Song | Vincenzo Galdi | Vincenzo Galdi | Vincenzo Galdi |
| Member Representative, Antennas & Propagation Society (AP) - odd-year appointment | Robert Nevels (voting) | Yang Hao (voting) | Yang Hao(voting) | Yang Hao(voting) | Yang Hao (voting) |
| Member Representative, Circuits & Systems Society (CAS) - even-year appointment | Georgios Sirakoulis | Georgios Sirakoulis | Rajiv Joshi | Rajiv Joshi | Vita Pi-Ho Hu (Voting) |
| Member Representative, Circuits & Systems Society (CAS) - odd-year appointment | Meng-Fan (Marvin) Chang (voting) | Antonio Rubio (voting) | Antonio Rubio (voting) | Shimeng Yu | Shimeng Yu |
| Member Representative, Communications Society (COM) - even-year appointment | Lingyang Song (voting) | Lingyang Song (voting) | Lin Lin | Werner Haselmayr | |
| Member Representative, Communications Society (COM) - odd-year appointment | Peter Mueller | Peter Mueller | OPEN | Lin Lin (Voting) | |
| Member Representative, Electronic Packaging Society (EPS) - even-year appointment [Formerly CPMT Society] | Attila Bonyar (voting) | Attila Bonyar (voting) | Attila Bonyar (voting) | Attila Bonyar (Voting) | |
| Member Representative, Electronic Packaging Society (EPS) - odd-year appointment [Formerly CPMT Society] | P. Markondeya Raj | James Cai | James Cai | Raj Pulugurtha | |
| Member Representative, Computer Society (C) - even-year appointment | Sy-Yen Kuo (voting) | OPEN | Biswaranjan Acharya | Acharya Biswaranjan | Vacant |
| Member Representative, Computer Society (C) - odd-year appointment | Weiqiang Liu | Weiqiang Liu | Fei Su | John Lizy Kurian (Voting) | Lizy Kurian John (voting) |
| Member Representative, Control Systems Society (CS) - even-year appointment | Juan Ren | Juan Ren | Juan Ren | TBD | |
| Member Representative, Control Systems Society (CS) - odd-year appointment | Andrew Fleming (voting) | Reza Moheimani (voting) | Reza Moheimani (voting) | Reza Moheimani (Voting) | |
| Member Representative, Dielectrics and Electrical Insulation Society (DEIS) - even-year appointment | Mark Winkeler (voting) | Mark Winkeler (voting) | Mark Winkeler (voting) | Mark Winkeler (voting) | |
| Member Representative, Dielectrics and Electrical Insulation Society (DEIS) - odd-year appointment | Kremena Makasheva | VACANT | Christina Villeneuve (voting) | Christina Villeneuve (voting) | |
| Member Representative, Electromagnetic Compatibility Society (EMC) - even-year appointment | Marina Koledintseva (voting) | Marina Koledintseva (voting) | Marina Koledintseva (voting) | Marina Koledintseva (voting) | Julia Sunderland (Voting) |
| Member Representative, Electromagnetic Compatibility Society (EMC) - odd-year appointment | Christopher Holloway | Alessandro Giuseppe D'aloia | Alessandro Giuseppe D'aloia | Alessandro Giuseppe D'aloia | Alessandro Giuseppe D'aloia (Voting) |
| Member Representative, Electron Devices Society (ED) - even-year appointment | Mario Lanza | Mario Lanza | Yang Chai | Yang Chai | Yang Chai |
| Member Representative, Electron Devices Society (ED) - odd-year appointment | Navakanta Bhat (voting) | Husam Alshareef (voting) | Husam Alshareef (voting) | Husam Alshareef (voting) | Alfonso Caraveo (Voting) |
| Member Representative, Engineering in Medicine & Biology Society (EMB) - even-year appointment | Dan Nicolau | Dan Nicolau | Dan Nicolau | Open | |
| Member Representative, Engineering in Medicine & Biology Society (EMB) - odd-year appointment | Henry Hess (voting) | Henry Hess (voting) | Henry Hess (voting) | Nitta Takahiro (Voting) | |
| Member Representative, Industrial Electronics Society (IE) - even-year appointment | Boby George (voting) | Boby George (voting) | TBD | Boby George | |
| Member Representative, Industrial Electronics Society (IE) - odd-year appointment | Yunjia Li | Yunjia Li | Li Yunjia | Li Yunjia (Voting) | |
| Member Representative, Instrumentation & Measurement Society (IM) - even-year appointment | Aime' Lay-Ekuakille (voting) | Aime' Lay-Ekuakille (voting) | TBD | Salvatore Graziani | Yunjie Yanf (Voting) |
| Member Representative, Instrumentation & Measurement Society (IM) - odd-year appointment | Olfa Kanoun | Olfa Kanoun | Olfa Kanoun | Olfa Kanoun | Salvatore Graziani |
| Member Representative, Magnetics Society (MAG) - even-year appointment | Valentine Novosad | Valentine Novosad | Jose Miguel Garcia Martin | Jose Miguel Garcia Martin | Jose Miguel Garcia Martin |
| Member Representative, Magnetics Society (MAG) - odd-year appointment | Chih-Huang Lai (voting) | Chih-Huang Lai (voting) | Lai Chih-Huang (voting) | Maria Salvador (Voting) | Maria Salvador (Voting) |
| Member Representative, Photonics Society (IPS) - even-year appointment | Weidong Zhou | Weidong Zhou | Weidong Zhou | Weidong Zhou (Voting) | |
| Member Representative, Photonics Society (IPS) - odd-year appointment | Zetian Mi (voting) | Dries van Thourhout | Dries Van Thourhout | Dries Van Thourhout | |
| Member Representative, Microwave Theory & Techniques Society (MTT) - even-year appointment | Luca Pierantoni | Luca Pierantoni | OPEN | OPEN | |
| Member Representative, Microwave Theory & Techniques Society (MTT) - odd-year appointment | Steve Goodnick (voting) | Dominique Baillargeat (voting) | Dominique Baillargeat (voting) | James Hwang (Voting) | |
| Member Representative, Nuclear and Plasma Sciences Society (NPS) - even-year appointment | Seiji Samukawa (voting) | Seiji Samukawa (voting) | Seiji Samukawa (voting) | Seiji Samukawa (Voting) | |
| Member Representative, Nuclear and Plasma Sciences Society (NPS) - odd-year appointment | John Verboncoeur | Rebecca Anthony | Rebecca Anthony | Wei-Hung Chiang | |
| Member Representative, Reliability Society (R) - even-year appointment | Jingzhou (Frank) Zhao | Jingzhou (Frank) Zhao | Jingzhou (Frank) Zhao | Jingzhou (Frank) Zhao | |
| Member Representative, Reliability Society (R) - odd-year appointment | Evelyn Hirt (voting) | Steven Li (voting) | Steven Li (voting) | Evelyn Hirt | |
| Member Representative, Robotics & Automation Society (RA) - even-year appointment | Fumihito Arai | Fumihito Arai | Fumihito Arai | Arai Fumihito (Voting) | |
| Member Representative, Robotics & Automation Society (RA) - odd-year appointment | Zhang Li (voting) | Zhang Li (voting) | Zhang Li | Zhang Lio | |
| Member Representative, Solid State Circuits (SSC) - even-year appointment | OPEN | OPEN | OPEN | OPEN | |
| Member Representative, Solid State Circuits (SSC) - odd-year appointment | Azad Naeemi (voting) | Azad Naeemi (voting) | Azad Naeemi (voting) | Amit Ranjan Trivedi (Voting) | |
| Member Representative, Systems, Man, & Cybernetics Society (SMC) - even-year appointment | Kao-Shing Hwang (voting) | Kao-Shing Hwang (voting) | Kao-Shing Hwang (voting) | Kao-Shing Hwang (Voting) | |
| Member Representative, Systems, Man, & Cybernetics Society (SMC) - odd-year appointment | Ching-Chih Tsai | Ching-Chih Tsai | Ching-Chih Tsai | Ching-Chih | |
| Member Representative, Ultrasonics, Ferroelectrics, & Frequency Control Society (UFFC) - even-year appointment | Oluwaseyi (Seyi) Balogun | Oluwaseyi (Seyi) Balogun | Oluwaseyi (Seyi) Balogun | Geoffrey Luke | |
| Member Representative, Ultrasonics, Ferroelectrics, & Frequency Control Society (UFFC) - odd-year appointment | Geoffrey Luke (voting) | Debismita Dutta (voting) | Debismita Dutta (voting) | Jim Spicer (Voting) | |
Members-at-Large, Effective 2022 | |||||
| Up to three Members-at-Large are to be elected by the AdCom at its Annual Meeting from a slate of candidates in even years and up to three are elected in odd years. The term of the Member-at-Large is two years and the term limit for Member-at-Large is four consecutive years. | |||||
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| MaL Elected in Odd Years | N/A | N/A | Li Tao | Li Tao | Li Tao |
| MaL Elected in Odd Years | N/A | N/A | Sanjukta Bhanja | Sanjukta Bhanja | Attila Boyar |
| MaL Elected in Odd Years | N/A | N/A | Vacant | Vacant | Sorin Cotofanar |
| MaL Elected in Even Years | N/A | Antonio Di Bartolomeo | Antonio Di Bartolomeo | Antonio Di Bartolomeo | Antonio Di Bartolomeo |
| MaL Elected in Even Years | N/A | Brajesh Kumar Kaushik | Brajesh Kumar Kaushik | Shanshan Liu | Shanshan Liu |
| MaL Elected in Even Years | N/A | Jie Han | Jie Han | Rafal Sliz | Rafal Sliz |
Other Non-voting ex-officio members per NTC Constitution, C3.9 | |||||
| Position Title | 2022 | 2023 | 2024 | 2025 | 2026 |
| Editor-in-Chief, Transactions on Nanobioscience (T-NB) | Dan Nicolau | Dan Nicolau | Dan Nicolau | Dan Nicolau | Kin Fong Lei |
| Editor-in-Chief, Journal of Photovoltaics (J-PHOTV) | Angus Rockett | Angus Rockett | Angus Rockett | Angus Rockett | |
| Editor-in-Chief, Transactions on Nanotechnology (T-NANO) | Sorin Cotofana | Sorin Cotofana | Sorin Cotofana | Sorin Cotofana | Georgios Sirakoulisi |
| Editor-in-Chief, IEEE Open Journal of Nanotechnology | Jin-Woo Kim | Jin-Woo Kim | Wen J. Li | Wen J. Li | Lixin Dong |
| Editor-in-Chief, IEEE Nanotechnology Magazine | Bing Sheu | Bing Sheu | Bing Sheu | Bing Sheu | Bing Sheu |
| Editor-in-Chief, IEEE Transactions on Molecular, Biological and Multi-scale Communications (T-MBMC) | Chan-Byoung Chae | Chan-Byoung Chae | Chan-Byoung Chae | ||
| Editor-in-Chief, IEEE Transactions on Exploratory Solid-State Computation Devices and Circuits (T-xCDC) | Azad Naeemi | Azad Naeemi | Azad Naeemi | ||
| Editor-in-Chief, IEEE Nanotechnology Web Content / e-Newsletter | Ke Chen | Ke Chen | Ke Chen | Ke Chen | Ke Chen |
| Co-Editor-in-Chief, IEEE Nanotechnology Web Content / e-Newsletter | Yijun Cui | Yijun Cui | Yijun Cui | Yijun Cui | Yijun Cui |
STANDING COMMITTEES (18) | |||||
| Chair, Awards Committee | Paul Weiss | Paul Weiss | Wen Li | Wen Li | |
| Chair, Constitution & Bylaws Committee | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins | Ed Perkins |
| Chair, Education Committee | Lixin Dong | Lixin Dong | Luca Perantoni | Luca Perantoni | Georgios Sirakoulis |
| Chair, Distinguished Lectures Committee | Lixin Dong | Lixin Dong | Luca Perantoni | Luca Perantoni | Georgios Sirakoulis |
| Chair, Fellows Evaluation Committee | Gwo-Bin (Vincent) Lee | Gwo-Bin (Vincent) Lee | Tommy Tzeng | Tommy Tzeng | Sorin Cotofana |
| Chair, Fellows Search Committee (2021) | Jean-Pierre Leburton | Jean-Pierre Leburton | James Morris | James Morris | |
| Chair, Finance Committee (VP Finance per Bylaw B4.1, Rev. 3) | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske | Malgorzata Chrzanowska-Jeske |
| Chair, Industrial Advisory Committee (effective 2018) | Daniel Gopman | Daniel Gopman | TBA | ||
| Chair, Liaison and Transnational (Past-President per Bylaw B4.1, Rev. 3) | James Morris | James Morris | Fabrizio Lombardi | ||
| Chair, Meetings Committee (VP Conferences per Bylaw B4.1, Rev. 3) | Jin-Woo Kim | Kremena Makasheva | Kremena Makasheva | ||
| Chair, Nominations & Appointments Committee(Past-President per Bylaw B4.1, Rev. 3 unless Past-President elects not to serve then appointed) | James Morris | James Morris | Fabrizio Lombardi | Fabrizio Lombardi | Jin-Woo Kim |
| Chair, Publications Committee (VP Publications per Bylaw B4.1, Rev. 3) | Supriyo Bandyopadhyay | Supriyo Bandyopadhyay | Georgios Sirakoulis | Georgios Sirakoulis | Xiaoning Jiang |
| Chair, Chapters and Regional Activities Committee | Lan Fu | Lan Fu | Lan Fu | Lan Fu | Lan Fu |
| Chair, Standards Committee | Tyler Jaynes | Tyler Jaynes | Vacant | Vacant | Vacant |
| Chair, Technical Activities Committee (VP Technical Activities per Bylaw B4.1, Rev. 3) | Xiaoning Jiang | Xiaoning Jiang | Weiqiang Liu | Weiqiang Liu | Jie Han |
| Chair, Women in Nanotechnology (WIN) | Kanika Singh | Kanika Singh | Noushin Nasiri | Noushin Nasiri | Vacant |
| Chair, Young Professionals | Rafal Sliz | Matteo Lodi | Matteo Lodi | Matteo Lodi | Matteo Lodi |
Ex-officio - IEEE Technical Activities | |||||
| Division I Director | Franco Maloberti | Franco Maloberti | Yong Lian | ||
| TAB Chair | Paula Dunne | John P Verboncoeur | Fred Schindler | ||
| Secretary TAB | Mary Ward-Callan | Mary Ward-Callan | Mary Ward-Callan | ||
| 3-Mar-26 | |||||
|---|---|---|---|---|---|





