Overview
NTC Technical Committees (TCs) are at the forefront of the Council’s mission to advance nanotechnology across disciplines. Each TC focuses on a specialized area – ranging from nanoelectronics and nanomaterials to emerging applications – fostering collaboration, organizing technical sessions, and shaping research priorities. The Technical Activities Committee (TAC), led by the NTC Vice President for Technical Activities, coordinates the work of all TCs. Together, they play a vital role in driving NTC’s conferences, publications, and educational initiatives, serving as a catalyst for innovation in the global nanotechnology community.
IEEE Nano Techical Committees
| Technical Committees | ||||
|---|---|---|---|---|
| Vice President, Technical Activities | Jie Han | |||
| Technical Committee Chairs | ||||
| TC | Committee Name | Chair | Affiliation | |
| 1 | Nanorobotics and Nanomanufacturing (2026-2029) | Kin Fong (Thomas) Lei (2026-2029) | Chang Gung University, Taiwan | kflei@mail.cgu.edu.tw |
| 2 | Nano-biomedicine (2025-2028) | Yongliang Yang (2026-2027) | Shenyang Institute of Automation, Chinese Academy of Sciences | ylyang@sia.cn |
| 3 | Nanofabrication (2026-2029) | Yang Xu (2026-2027) | Zhejiang University, Hangzhou, China | yangxu-isee@zju.edu.cn |
| 4 | Nano-Optics, Nanophotonics, and Nano-Optoelectronics (2024-2027) | Yi Zou (2026-2027) | ShanghaiTech University, China | zouyi@shanghaitech.edu.cn |
| 5 | Spintronics (2024-2027) | Yingying Wu (2026-2027) | University of Florida, USA | yingyingwu@ufl.edu |
| 6 | Nanoelectronics (2026-2029) | Antonio di Bartolomeo | University of Salerno, Italy | adibartolomeo@unisa.it |
| 7 | Nanosensors and Nanoactuators (2026-2029) | Inkyu Park (2021-2026) | KAIST, Korea | inkyu@kaist.ac.kr |
| 8 | Nanomaterials (2025-2028) | Wenzhuo Wu (2023-2026) | Purdue University | wenzhuowu@purdue.edu |
| 9 | Nano-Metrology and Characterization (2024-2027) | Jialin Shi (2025-2026) | Shenyang Institute of Automation (SIA) | shijialin@sia.cn |
| 10 | Modeling and Simulation (2023-2028) | Roza Kotlyar (2023-2026) | Stardust Secured | r.kotlyar@comcast.net |
| 11 | Nanopackaging (2025-2028) | Markondeya Raj Pulugurtha (2026-2027) | Florida International University | mpulugur@fiu.edu |
| 12 | Nanomagnetics (2026-2029) | Dustin Gilbert (2023-2026) | University of Tennessee | dagilbert@utk.edu |
| 13 | Nano-Energy, Environment, and Safety (2024-2027) | Zheng Fan (2025 - 2026) | University of Houston, USA | fanzheng@uh.edu |
| 14 | Nanoscale Communications (2019-2026) | Adam Noel (2026-2027) | Memorial University, Canada | adam.noel@mun.ca |
| 15 | Nano-Acoustic Devices, Processes, and Materials (2023-2028) | Jim Spicer (2026-2027) | Johns Hopkins University, USA | spicer@jhu.edu |
| 16 | Quantum, Neuromorphic, and Unconventional Computing (2026-2029) | Giovanni Finocchio (2021-2026) | University of Messina, Italy | gfinocchio@unime.it |
| 17 | Emerging Plasma Nanotechnologies (2026-2029) | Masaharu Shiratani (2025-2026) | siratani@ed.kyushu-u.ac.jp | |
| 18 | Nanotechnology for Soft Electronics (2024-2027) | Cunjiang Yu (2026-2027) | University of Illinois, Urbana-Champaign, USA | Cunjiang@illinois.edu |
| 19 | Heterogenous Integration and Chiplets (2025-2026) | Moitreyee Mukherjee-Roy (2025-2026) | IBM Research, USA | mukherjm@us.ibm.com |
| 20 | Nanomechanics (TC20) (2026) | Jianying He | Norwegian University of Science and Technology (NTNU), Norway | jianying.he@ntnu.no |
| Updated 2025-Dec-2 | ||||





